CryptoPunks floor price in January 2020
The floor opened January 2020 at 0.43 ETH on 1 January 2020 and closed the month at 0.59 ETH (+37.2%).
The lowest floor of the month was 0.43 ETH on 1 January 2020 (punk #4484), the highest 0.68 ETH on 19 January 2020 (punk #4910).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2020-01-01 | 0.43 ETH | $55 | #4484 |
| 2020-01-02 | 0.44 ETH | $57 | #1456 |
| 2020-01-03 | 0.44 ETH | $56 | #1456 |
| 2020-01-04 | 0.46 ETH | $62 | #1456 |
| 2020-01-05 | 0.48 ETH | $64 | #2535 |
| 2020-01-06 | 0.48 ETH | $65 | #2535 |
| 2020-01-07 | 0.55 ETH | $79 | #6492 |
| 2020-01-08 | 0.57 ETH | $82 | #4329 |
| 2020-01-09 | 0.57 ETH | $80 | #4329 |
| 2020-01-10 | 0.57 ETH | $78 | #4329 |
| 2020-01-11 | 0.56 ETH | $81 | #5544 |
| 2020-01-12 | 0.57 ETH | $81 | #4329 |
| 2020-01-13 | 0.57 ETH | $83 | #4329 |
| 2020-01-14 | 0.57 ETH | $82 | #4329 |
| 2020-01-15 | 0.57 ETH | $95 | #4329 |
| 2020-01-16 | 0.58 ETH | $96 | #9233 |
| 2020-01-17 | 0.64 ETH | $105 | #4910 |
| 2020-01-18 | 0.64 ETH | $109 | #4910 |
| 2020-01-19 | 0.68 ETH | $118 | #4910 |
| 2020-01-20 | 0.68 ETH | $113 | #4910 |
| 2020-01-21 | 0.68 ETH | $113 | #4910 |
| 2020-01-22 | 0.68 ETH | $115 | #4910 |
| 2020-01-23 | 0.68 ETH | $114 | #4910 |
| 2020-01-24 | 0.66 ETH | $108 | #2043 |
| 2020-01-25 | 0.66 ETH | $107 | #2043 |
| 2020-01-26 | 0.66 ETH | $106 | #2043 |
| 2020-01-27 | 0.65 ETH | $109 | #3159 |
| 2020-01-28 | 0.64 ETH | $109 | #2151 |
| 2020-01-29 | 0.59 ETH | $103 | #3806 |
| 2020-01-30 | 0.59 ETH | $102 | #3806 |
| 2020-01-31 | 0.59 ETH | $109 | #3806 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
December 2019 · February 2020 · All of 2020 · Every day since 2017