CryptoPunks floor price in February 2024
The floor opened February 2024 at 61.0 ETH on 1 February 2024 and closed the month at 58.9 ETH (-3.4%).
The lowest floor of the month was 56.0 ETH on 22 February 2024 (punk #907), the highest 61.0 ETH on 1 February 2024 (punk #5378).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2024-02-01 | 61.0 ETH | $140,483 | #5378 |
| 2024-02-02 | 61.0 ETH | $140,391 | #7974 |
| 2024-02-03 | 60.0 ETH | $138,425 | #5085 |
| 2024-02-04 | 60.0 ETH | $137,184 | #1595 |
| 2024-02-05 | 59.9 ETH | $137,661 | #2642 |
| 2024-02-06 | 59.0 ETH | $139,984 | #2225 |
| 2024-02-07 | 57.0 ETH | $138,230 | #6440 |
| 2024-02-08 | 60.0 ETH | $145,036 | #7974 |
| 2024-02-09 | 59.7 ETH | $144,407 | #6169 |
| 2024-02-10 | 59.0 ETH | $146,789 | #6169 |
| 2024-02-11 | 58.0 ETH | $144,939 | #9468 |
| 2024-02-12 | 58.5 ETH | $155,492 | #1928 |
| 2024-02-13 | 59.0 ETH | $155,771 | #6169 |
| 2024-02-14 | 57.5 ETH | $159,829 | #586 |
| 2024-02-15 | 57.0 ETH | $160,850 | #6169 |
| 2024-02-16 | 56.0 ETH | $157,072 | #8635 |
| 2024-02-17 | 56.9 ETH | $158,550 | #7974 |
| 2024-02-18 | 56.7 ETH | $162,997 | #6169 |
| 2024-02-19 | 56.9 ETH | $167,350 | #3629 |
| 2024-02-20 | 56.0 ETH | $168,849 | #6451 |
| 2024-02-21 | 56.0 ETH | $166,648 | #6451 |
| 2024-02-22 | 56.0 ETH | $166,401 | #907 |
| 2024-02-23 | 56.0 ETH | $163,465 | #907 |
| 2024-02-24 | 56.0 ETH | $167,486 | #6451 |
| 2024-02-25 | 56.1 ETH | $167,815 | #9468 |
| 2024-02-26 | 56.0 ETH | $174,078 | #907 |
| 2024-02-27 | 57.0 ETH | $181,133 | #2467 |
| 2024-02-28 | 58.8 ETH | $190,628 | #7071 |
| 2024-02-29 | 58.9 ETH | $199,174 | #3629 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
January 2024 · March 2024 · All of 2024 · Every day since 2017