CryptoPunks floor price in April 2025
The floor opened April 2025 at 42.6 ETH on 1 April 2025 and closed the month at 44.0 ETH (+3.3%).
The lowest floor of the month was 41.7 ETH on 20 April 2025 (punk #9383), the highest 44.5 ETH on 27 April 2025 (punk #4848).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2025-04-01 | 42.6 ETH | $77,682 | #2346 |
| 2025-04-02 | 42.6 ETH | $81,142 | #2346 |
| 2025-04-03 | 42.6 ETH | $77,332 | #9383 |
| 2025-04-04 | 42.6 ETH | $77,297 | #2346 |
| 2025-04-05 | 42.6 ETH | $77,297 | #2346 |
| 2025-04-06 | 42.6 ETH | $76,993 | #2346 |
| 2025-04-07 | 42.6 ETH | $67,026 | #3231 |
| 2025-04-08 | 42.6 ETH | $62,667 | #9358 |
| 2025-04-09 | 42.5 ETH | $70,797 | #5813 |
| 2025-04-10 | 42.5 ETH | $64,708 | #5813 |
| 2025-04-11 | 42.5 ETH | $64,708 | #5813 |
| 2025-04-12 | 42.5 ETH | $66,606 | #9358 |
| 2025-04-13 | 42.5 ETH | $69,891 | #9358 |
| 2025-04-14 | 42.4 ETH | $68,825 | #2390 |
| 2025-04-15 | 42.4 ETH | $67,354 | #2390 |
| 2025-04-16 | 42.0 ETH | $66,249 | #2390 |
| 2025-04-17 | 42.0 ETH | $66,494 | #5813 |
| 2025-04-18 | 42.0 ETH | $66,744 | #5813 |
| 2025-04-19 | 42.0 ETH | $67,797 | #5813 |
| 2025-04-20 | 41.7 ETH | $66,129 | #9383 |
| 2025-04-21 | 42.0 ETH | $66,621 | #5813 |
| 2025-04-22 | 44.0 ETH | $69,417 | #7608 |
| 2025-04-23 | 43.1 ETH | $77,375 | #9358 |
| 2025-04-24 | 43.1 ETH | $76,261 | #2896 |
| 2025-04-25 | 43.1 ETH | $77,055 | #2896 |
| 2025-04-26 | 44.0 ETH | $80,095 | #4875 |
| 2025-04-27 | 44.5 ETH | $81,042 | #4848 |
| 2025-04-28 | 44.5 ETH | $80,072 | #4848 |
| 2025-04-29 | 44.0 ETH | $79,145 | #8580 |
| 2025-04-30 | 44.0 ETH | $79,127 | #7693 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.