CryptoPunks floor price in March 2025
The floor opened March 2025 at 34.7 ETH on 1 March 2025 and closed the month at 42.6 ETH (+22.8%).
The lowest floor of the month was 34.7 ETH on 1 March 2025 (punk #4348), the highest 43.0 ETH on 29 March 2025 (punk #6480).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2025-03-01 | 34.7 ETH | $76,853 | #4348 |
| 2025-03-02 | 36.0 ETH | $90,630 | #3512 |
| 2025-03-03 | 36.0 ETH | $77,169 | #4950 |
| 2025-03-04 | 36.0 ETH | $78,009 | #6004 |
| 2025-03-05 | 37.5 ETH | $84,060 | #4398 |
| 2025-03-06 | 36.5 ETH | $81,796 | #7703 |
| 2025-03-07 | 38.5 ETH | $84,625 | #3912 |
| 2025-03-08 | 38.5 ETH | $82,275 | #3912 |
| 2025-03-09 | 38.5 ETH | $77,445 | #3912 |
| 2025-03-10 | 38.0 ETH | $71,006 | #7703 |
| 2025-03-11 | 38.4 ETH | $73,748 | #3912 |
| 2025-03-12 | 37.8 ETH | $72,124 | #7703 |
| 2025-03-13 | 38.4 ETH | $71,481 | #3912 |
| 2025-03-14 | 38.4 ETH | $71,481 | #3912 |
| 2025-03-15 | 38.4 ETH | $74,399 | #6480 |
| 2025-03-16 | 38.4 ETH | $72,475 | #6480 |
| 2025-03-17 | 38.4 ETH | $73,964 | #6480 |
| 2025-03-18 | 38.4 ETH | $74,192 | #9143 |
| 2025-03-19 | 38.4 ETH | $79,083 | #9143 |
| 2025-03-20 | 38.4 ETH | $76,020 | #9143 |
| 2025-03-21 | 39.9 ETH | $79,049 | #7608 |
| 2025-03-22 | 39.9 ETH | $78,430 | #5418 |
| 2025-03-23 | 40.0 ETH | $80,242 | #8168 |
| 2025-03-24 | 41.8 ETH | $86,871 | #8249 |
| 2025-03-25 | 41.8 ETH | $86,395 | #7608 |
| 2025-03-26 | 41.0 ETH | $82,347 | #6718 |
| 2025-03-27 | 42.5 ETH | $85,064 | #9088 |
| 2025-03-28 | 42.7 ETH | $80,909 | #6480 |
| 2025-03-29 | 43.0 ETH | $78,581 | #6480 |
| 2025-03-30 | 42.6 ETH | $76,927 | #2346 |
| 2025-03-31 | 42.6 ETH | $76,927 | #2346 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
February 2025 · April 2025 · All of 2025 · Every day since 2017