CryptoPunks floor price in February 2025
The floor opened February 2025 at 40.1 ETH on 1 February 2025 and closed the month at 34.1 ETH (-15%).
The lowest floor of the month was 34.1 ETH on 25 February 2025 (punk #7703), the highest 40.1 ETH on 1 February 2025 (punk #8891).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2025-02-01 | 40.1 ETH | $132,250 | #8891 |
| 2025-02-02 | 39.0 ETH | $121,742 | #4348 |
| 2025-02-03 | 39.9 ETH | $114,546 | #3721 |
| 2025-02-04 | 39.9 ETH | $115,016 | #3721 |
| 2025-02-05 | 38.5 ETH | $105,288 | #2164 |
| 2025-02-06 | 37.5 ETH | $100,781 | #3965 |
| 2025-02-07 | 35.5 ETH | $93,006 | #7560 |
| 2025-02-08 | 35.0 ETH | $91,773 | #4152 |
| 2025-02-09 | 35.0 ETH | $92,123 | #4152 |
| 2025-02-10 | 36.5 ETH | $97,123 | #2164 |
| 2025-02-11 | 36.9 ETH | $95,983 | #5731 |
| 2025-02-12 | 36.0 ETH | $98,542 | #5731 |
| 2025-02-13 | 36.0 ETH | $98,542 | #5731 |
| 2025-02-14 | 35.5 ETH | $94,997 | #7703 |
| 2025-02-15 | 35.5 ETH | $95,579 | #7703 |
| 2025-02-16 | 35.5 ETH | $94,508 | #7703 |
| 2025-02-17 | 35.5 ETH | $94,508 | #7703 |
| 2025-02-18 | 35.5 ETH | $97,328 | #5731 |
| 2025-02-19 | 35.5 ETH | $94,756 | #5731 |
| 2025-02-20 | 35.5 ETH | $97,199 | #5731 |
| 2025-02-21 | 35.4 ETH | $94,116 | #5731 |
| 2025-02-22 | 34.6 ETH | $95,594 | #7703 |
| 2025-02-23 | 34.5 ETH | $97,474 | #5731 |
| 2025-02-24 | 34.5 ETH | $97,446 | #4152 |
| 2025-02-25 | 34.1 ETH | $85,499 | #7703 |
| 2025-02-26 | 34.1 ETH | $79,460 | #7703 |
| 2025-02-27 | 34.1 ETH | $78,599 | #7703 |
| 2025-02-28 | 34.1 ETH | $76,198 | #7703 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
January 2025 · March 2025 · All of 2025 · Every day since 2017