CryptoPunks floor price in January 2026
The floor opened January 2026 at 25.9 ETH on 1 January 2026 and closed the month at 27.4 ETH (+5.7%).
The lowest floor of the month was 25.9 ETH on 1 January 2026 (punk #8201), the highest 30.0 ETH on 6 January 2026 (punk #6379).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2026-01-01 | 25.9 ETH | $77,003 | #8201 |
| 2026-01-02 | 28.0 ETH | $87,430 | #8201 |
| 2026-01-03 | 28.2 ETH | $88,267 | #8201 |
| 2026-01-04 | 29.4 ETH | $91,737 | #6379 |
| 2026-01-05 | 29.4 ETH | $92,354 | #4554 |
| 2026-01-06 | 30.0 ETH | $98,851 | #6379 |
| 2026-01-07 | 29.7 ETH | $94,055 | #6547 |
| 2026-01-08 | 29.0 ETH | $91,807 | #6379 |
| 2026-01-09 | 29.2 ETH | $90,580 | #8201 |
| 2026-01-10 | 29.2 ETH | $89,968 | #8201 |
| 2026-01-11 | 29.2 ETH | $89,949 | #8201 |
| 2026-01-12 | 29.2 ETH | $91,000 | #8201 |
| 2026-01-13 | 29.2 ETH | $90,214 | #8201 |
| 2026-01-14 | 28.8 ETH | $95,704 | #352 |
| 2026-01-15 | 29.2 ETH | $97,867 | #1454 |
| 2026-01-16 | 28.8 ETH | $95,674 | #1454 |
| 2026-01-17 | 29.0 ETH | $95,705 | #1454 |
| 2026-01-18 | 29.2 ETH | $95,807 | #9338 |
| 2026-01-19 | 29.0 ETH | $92,417 | #7043 |
| 2026-01-20 | 27.2 ETH | $79,982 | #1362 |
| 2026-01-21 | 27.2 ETH | $81,148 | #1362 |
| 2026-01-22 | 27.3 ETH | $81,177 | #1702 |
| 2026-01-23 | 27.3 ETH | $80,469 | #1702 |
| 2026-01-24 | 27.3 ETH | $80,353 | #1702 |
| 2026-01-25 | 28.9 ETH | $81,304 | #1362 |
| 2026-01-26 | 28.8 ETH | $84,295 | #1035 |
| 2026-01-27 | 28.4 ETH | $85,830 | #1035 |
| 2026-01-28 | 28.4 ETH | $85,830 | #1035 |
| 2026-01-29 | 28.4 ETH | $85,344 | #1035 |
| 2026-01-30 | 28.0 ETH | $78,882 | #1035 |
| 2026-01-31 | 27.4 ETH | $74,167 | #1362 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
December 2025 · February 2026 · All of 2026 · Every day since 2017