CryptoPunks floor price in February 2026
The floor opened February 2026 at 27.3 ETH on 1 February 2026 and closed the month at 29.9 ETH (+9.4%).
The lowest floor of the month was 27.0 ETH on 3 February 2026 (punk #7484), the highest 29.9 ETH on 5 February 2026 (punk #1940).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2026-02-01 | 27.3 ETH | $66,735 | #8746 |
| 2026-02-02 | 27.9 ETH | $63,334 | #7484 |
| 2026-02-03 | 27.0 ETH | $60,147 | #7484 |
| 2026-02-04 | 27.0 ETH | $57,837 | #7484 |
| 2026-02-05 | 29.9 ETH | $54,468 | #1940 |
| 2026-02-06 | 29.9 ETH | $61,597 | #5117 |
| 2026-02-07 | 29.9 ETH | $62,427 | #5117 |
| 2026-02-08 | 29.9 ETH | $62,377 | #5117 |
| 2026-02-09 | 29.9 ETH | $62,814 | #5117 |
| 2026-02-10 | 29.9 ETH | $62,814 | #5117 |
| 2026-02-11 | 29.9 ETH | $60,304 | #5117 |
| 2026-02-12 | 29.9 ETH | $58,098 | #7043 |
| 2026-02-13 | 29.9 ETH | $61,138 | #7043 |
| 2026-02-14 | 29.9 ETH | $61,138 | #7043 |
| 2026-02-15 | 29.9 ETH | $62,254 | #7043 |
| 2026-02-16 | 29.9 ETH | $59,625 | #7043 |
| 2026-02-17 | 29.9 ETH | $59,452 | #7043 |
| 2026-02-18 | 29.9 ETH | $59,452 | #7043 |
| 2026-02-19 | 29.9 ETH | $58,338 | #7043 |
| 2026-02-20 | 29.8 ETH | $58,057 | #3190 |
| 2026-02-21 | 29.8 ETH | $58,662 | #3190 |
| 2026-02-22 | 29.8 ETH | $58,712 | #3190 |
| 2026-02-23 | 29.9 ETH | $58,449 | #3853 |
| 2026-02-24 | 29.8 ETH | $55,200 | #5055 |
| 2026-02-25 | 29.3 ETH | $60,112 | #5117 |
| 2026-02-26 | 29.8 ETH | $60,477 | #3190 |
| 2026-02-27 | 29.8 ETH | $57,609 | #3190 |
| 2026-02-28 | 29.9 ETH | $58,668 | #3853 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
January 2026 · March 2026 · All of 2026 · Every day since 2017