CryptoPunks floor price in September 2022
The floor opened September 2022 at 66.5 ETH on 1 September 2022 and closed the month at 63.0 ETH (-5.3%).
The lowest floor of the month was 62.0 ETH on 9 September 2022 (punk #3269), the highest 67.7 ETH on 28 September 2022 (punk #7709).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2022-09-01 | 66.5 ETH | $103,234 | #6584 |
| 2022-09-02 | 66.0 ETH | $104,642 | #6584 |
| 2022-09-03 | 65.0 ETH | $102,532 | #6588 |
| 2022-09-04 | 65.0 ETH | $101,142 | #6584 |
| 2022-09-05 | 65.0 ETH | $102,553 | #5773 |
| 2022-09-06 | 63.0 ETH | $98,489 | #6584 |
| 2022-09-07 | 64.9 ETH | $105,845 | #6584 |
| 2022-09-08 | 62.0 ETH | $101,376 | #7506 |
| 2022-09-09 | 62.0 ETH | $101,295 | #3269 |
| 2022-09-10 | 62.0 ETH | $106,491 | #3269 |
| 2022-09-11 | 62.0 ETH | $110,212 | #8855 |
| 2022-09-12 | 62.0 ETH | $109,078 | #8855 |
| 2022-09-13 | 64.0 ETH | $100,606 | #3269 |
| 2022-09-14 | 66.0 ETH | $107,988 | #2675 |
| 2022-09-15 | 66.0 ETH | $107,923 | #5843 |
| 2022-09-16 | 63.0 ETH | $90,230 | #7506 |
| 2022-09-17 | 63.0 ETH | $92,653 | #6273 |
| 2022-09-18 | 63.0 ETH | $92,579 | #5843 |
| 2022-09-19 | 65.0 ETH | $86,787 | #2934 |
| 2022-09-20 | 64.0 ETH | $84,682 | #7506 |
| 2022-09-21 | 64.0 ETH | $80,082 | #7506 |
| 2022-09-22 | 64.0 ETH | $80,082 | #7506 |
| 2022-09-23 | 63.9 ETH | $84,908 | #3269 |
| 2022-09-24 | 64.0 ETH | $85,070 | #7506 |
| 2022-09-25 | 64.0 ETH | $82,756 | #7506 |
| 2022-09-26 | 64.9 ETH | $86,677 | #3269 |
| 2022-09-27 | 65.9 ETH | $87,709 | #7506 |
| 2022-09-28 | 67.7 ETH | $90,746 | #7709 |
| 2022-09-29 | 65.0 ETH | $87,073 | #7506 |
| 2022-09-30 | 63.0 ETH | $84,032 | #7506 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
August 2022 · October 2022 · All of 2022 · Every day since 2017