CryptoPunks floor price in 2022
The floor opened 2022 at 66.7 ETH on 1 January 2022 and closed the year at 65.5 ETH (-1.8%).
The lowest floor of the year was 45.7 ETH on 25 May 2022 (punk #749), the highest 84.9 ETH on 28 January 2022 (punk #1029).
The floor at the end of each month
| Month | Day | Floor | In USD |
|---|---|---|---|
| January | 2022-01-31 | 84.0 ETH | $226,019 |
| February | 2022-02-28 | 68.0 ETH | $198,512 |
| March | 2022-03-31 | 68.9 ETH | $226,187 |
| April | 2022-04-30 | 61.0 ETH | $166,892 |
| May | 2022-05-31 | 47.7 ETH | $92,713 |
| June | 2022-06-30 | 66.0 ETH | $69,805 |
| July | 2022-07-31 | 68.0 ETH | $114,377 |
| August | 2022-08-31 | 67.0 ETH | $104,408 |
| September | 2022-09-30 | 63.0 ETH | $84,032 |
| October | 2022-10-31 | 66.7 ETH | $104,855 |
| November | 2022-11-30 | 65.5 ETH | $79,728 |
| December | 2022-12-31 | 65.5 ETH | $78,527 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
Other years: 2017 · 2018 · 2019 · 2020 · 2021 · 2023 · 2024 · 2025 · 2026 · Every day since 2017