CryptoPunks floor price in February 2022
The floor opened February 2022 at 82.5 ETH on 1 February 2022 and closed the month at 68.0 ETH (-17.6%).
The lowest floor of the month was 62.7 ETH on 26 February 2022 (punk #1011), the highest 82.5 ETH on 1 February 2022 (punk #1803).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2022-02-01 | 82.5 ETH | $230,788 | #1803 |
| 2022-02-02 | 74.0 ETH | $198,949 | #4391 |
| 2022-02-03 | 69.0 ETH | $183,907 | #5619 |
| 2022-02-04 | 67.0 ETH | $200,388 | #1482 |
| 2022-02-05 | 70.0 ETH | $211,277 | #9266 |
| 2022-02-06 | 70.0 ETH | $214,243 | #2724 |
| 2022-02-07 | 70.0 ETH | $220,004 | #2724 |
| 2022-02-08 | 67.5 ETH | $210,946 | #4299 |
| 2022-02-09 | 67.0 ETH | $216,980 | #8381 |
| 2022-02-10 | 65.0 ETH | $200,293 | #5228 |
| 2022-02-11 | 66.9 ETH | $196,084 | #8381 |
| 2022-02-12 | 68.5 ETH | $199,743 | #5962 |
| 2022-02-13 | 72.7 ETH | $210,019 | #1430 |
| 2022-02-14 | 72.9 ETH | $214,126 | #7897 |
| 2022-02-15 | 71.0 ETH | $225,571 | #1430 |
| 2022-02-16 | 69.5 ETH | $217,284 | #1430 |
| 2022-02-17 | 68.0 ETH | $195,806 | #1430 |
| 2022-02-18 | 67.7 ETH | $188,721 | #3329 |
| 2022-02-19 | 67.2 ETH | $186,075 | #4778 |
| 2022-02-20 | 66.9 ETH | $176,114 | #8470 |
| 2022-02-21 | 66.5 ETH | $171,205 | #4778 |
| 2022-02-22 | 66.0 ETH | $174,428 | #7957 |
| 2022-02-23 | 65.5 ETH | $169,953 | #4406 |
| 2022-02-24 | 63.5 ETH | $164,966 | #1011 |
| 2022-02-25 | 63.0 ETH | $174,534 | #1011 |
| 2022-02-26 | 62.7 ETH | $174,613 | #1011 |
| 2022-02-27 | 68.5 ETH | $180,120 | #5207 |
| 2022-02-28 | 68.0 ETH | $198,512 | #6069 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
January 2022 · March 2022 · All of 2022 · Every day since 2017