CryptoPunks floor price in 2021
The floor opened 2021 at 5.45 ETH on 1 January 2021 and closed the year at 64.0 ETH (+1073%).
The lowest floor of the year was 3.98 ETH on 20 January 2021 (punk #1335), the highest 138 ETH on 28 August 2021 (punk #3920).
The floor at the end of each month
| Month | Day | Floor | In USD |
|---|---|---|---|
| January | 2021-01-31 | 4.99 ETH | $6,848 |
| February | 2021-02-28 | 22.0 ETH | $32,504 |
| March | 2021-03-31 | 15.9 ETH | $29,261 |
| April | 2021-04-30 | 20.6 ETH | $56,804 |
| May | 2021-05-31 | 15.2 ETH | $36,417 |
| June | 2021-06-30 | 17.4 ETH | $37,726 |
| July | 2021-07-31 | 30.0 ETH | $73,847 |
| August | 2021-08-31 | 115 ETH | $371,732 |
| September | 2021-09-30 | 118 ETH | $336,249 |
| October | 2021-10-31 | 96.5 ETH | $417,453 |
| November | 2021-11-30 | 81.7 ETH | $363,118 |
| December | 2021-12-31 | 64.0 ETH | $235,393 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
Other years: 2017 · 2018 · 2019 · 2020 · 2022 · 2023 · 2024 · 2025 · 2026 · Every day since 2017