CryptoPunks floor price in April 2021
The floor opened April 2021 at 15.5 ETH on 1 April 2021 and closed the month at 20.6 ETH (+33%).
The lowest floor of the month was 14.0 ETH on 3 April 2021 (punk #2738), the highest 22.0 ETH on 27 April 2021 (punk #3195).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2021-04-01 | 15.5 ETH | $29,835 | #5935 |
| 2021-04-02 | 15.0 ETH | $29,449 | #8727 |
| 2021-04-03 | 14.0 ETH | $29,962 | #2738 |
| 2021-04-04 | 14.0 ETH | $28,105 | #2738 |
| 2021-04-05 | 15.5 ETH | $32,221 | #6584 |
| 2021-04-06 | 15.0 ETH | $31,539 | #6614 |
| 2021-04-07 | 15.3 ETH | $32,227 | #6614 |
| 2021-04-08 | 19.7 ETH | $38,914 | #2328 |
| 2021-04-09 | 19.0 ETH | $39,550 | #4252 |
| 2021-04-10 | 19.7 ETH | $40,752 | #5544 |
| 2021-04-11 | 19.8 ETH | $42,280 | #6591 |
| 2021-04-12 | 20.5 ETH | $44,059 | #2652 |
| 2021-04-13 | 20.3 ETH | $43,354 | #4117 |
| 2021-04-14 | 20.3 ETH | $46,761 | #4117 |
| 2021-04-15 | 19.5 ETH | $47,354 | #4555 |
| 2021-04-16 | 19.3 ETH | $48,439 | #2648 |
| 2021-04-17 | 19.9 ETH | $48,410 | #2916 |
| 2021-04-18 | 19.8 ETH | $46,016 | #4006 |
| 2021-04-19 | 20.0 ETH | $44,410 | #9691 |
| 2021-04-20 | 19.5 ETH | $42,212 | #4951 |
| 2021-04-21 | 19.9 ETH | $46,587 | #6354 |
| 2021-04-22 | 19.4 ETH | $46,046 | #9490 |
| 2021-04-23 | 19.7 ETH | $47,585 | #2241 |
| 2021-04-24 | 20.0 ETH | $47,407 | #1778 |
| 2021-04-25 | 20.5 ETH | $45,297 | #5374 |
| 2021-04-26 | 21.5 ETH | $49,539 | #8494 |
| 2021-04-27 | 22.0 ETH | $55,662 | #3195 |
| 2021-04-28 | 21.5 ETH | $57,210 | #8573 |
| 2021-04-29 | 20.5 ETH | $56,268 | #3834 |
| 2021-04-30 | 20.6 ETH | $56,804 | #3168 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.