CryptoPunks floor price in January 2021
The floor opened January 2021 at 5.45 ETH on 1 January 2021 and closed the month at 4.99 ETH (-8.4%).
The lowest floor of the month was 3.98 ETH on 20 January 2021 (punk #1335), the highest 5.45 ETH on 1 January 2021 (punk #4861).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2021-01-01 | 5.45 ETH | $3,988 | #4861 |
| 2021-01-02 | 5.35 ETH | $3,906 | #9140 |
| 2021-01-03 | 5.04 ETH | $3,898 | #9720 |
| 2021-01-04 | 4.98 ETH | $4,816 | #5198 |
| 2021-01-05 | 4.59 ETH | $4,792 | #9140 |
| 2021-01-06 | 4.99 ETH | $5,506 | #7755 |
| 2021-01-07 | 4.69 ETH | $5,668 | #4998 |
| 2021-01-08 | 4.60 ETH | $5,642 | #5909 |
| 2021-01-09 | 4.39 ETH | $5,372 | #1833 |
| 2021-01-10 | 4.50 ETH | $5,809 | #5558 |
| 2021-01-11 | 4.90 ETH | $6,090 | #7718 |
| 2021-01-12 | 4.90 ETH | $5,355 | #8655 |
| 2021-01-13 | 4.95 ETH | $5,030 | #4157 |
| 2021-01-14 | 4.60 ETH | $5,207 | #4426 |
| 2021-01-15 | 4.79 ETH | $5,943 | #4327 |
| 2021-01-16 | 4.58 ETH | $5,469 | #5991 |
| 2021-01-17 | 4.00 ETH | $4,904 | #9117 |
| 2021-01-18 | 4.40 ETH | $5,409 | #9117 |
| 2021-01-19 | 4.17 ETH | $5,236 | #6585 |
| 2021-01-20 | 3.98 ETH | $5,506 | #1335 |
| 2021-01-21 | 3.98 ETH | $5,467 | #1458 |
| 2021-01-22 | 3.98 ETH | $4,469 | #1458 |
| 2021-01-23 | 4.32 ETH | $5,222 | #6134 |
| 2021-01-24 | 4.32 ETH | $5,282 | #6134 |
| 2021-01-25 | 4.31 ETH | $6,002 | #7003 |
| 2021-01-26 | 4.31 ETH | $5,787 | #7003 |
| 2021-01-27 | 4.98 ETH | $6,756 | #2043 |
| 2021-01-28 | 4.85 ETH | $6,048 | #4475 |
| 2021-01-29 | 4.89 ETH | $6,544 | #6276 |
| 2021-01-30 | 4.99 ETH | $6,888 | #7755 |
| 2021-01-31 | 4.99 ETH | $6,848 | #7755 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
December 2020 · February 2021 · All of 2021 · Every day since 2017