CryptoPunks floor price in 2019
The floor opened 2019 at 0.30 ETH on 1 January 2019 and closed the year at 0.42 ETH (+40.9%).
The lowest floor of the year was 0.25 ETH on 11 August 2019 (punk #6572), the highest 0.45 ETH on 16 June 2019 (punk #4303).
The floor at the end of each month
| Month | Day | Floor | In USD |
|---|---|---|---|
| January | 2019-01-31 | 0.30 ETH | $33 |
| February | 2019-02-28 | 0.29 ETH | $40 |
| March | 2019-03-31 | 0.34 ETH | $48 |
| April | 2019-04-30 | 0.30 ETH | $46 |
| May | 2019-05-31 | 0.44 ETH | $112 |
| June | 2019-06-30 | 0.38 ETH | $122 |
| July | 2019-07-31 | 0.30 ETH | $63 |
| August | 2019-08-31 | 0.30 ETH | $51 |
| September | 2019-09-30 | 0.25 ETH | $42 |
| October | 2019-10-31 | 0.25 ETH | $46 |
| November | 2019-11-30 | 0.37 ETH | $57 |
| December | 2019-12-31 | 0.42 ETH | $55 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
Other years: 2017 · 2018 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · Every day since 2017