CryptoPunks floor price in January 2019
The floor opened January 2019 at 0.30 ETH on 1 January 2019 and closed the month at 0.30 ETH (+0.7%).
The lowest floor of the month was 0.28 ETH on 7 January 2019 (punk #6531), the highest 0.30 ETH on 28 January 2019 (punk #1416).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2019-01-01 | 0.30 ETH | $39 | #4691 |
| 2019-01-02 | 0.29 ETH | $40 | #2848 |
| 2019-01-03 | 0.29 ETH | $44 | #2848 |
| 2019-01-04 | 0.28 ETH | $42 | #3152 |
| 2019-01-05 | 0.28 ETH | $44 | #3152 |
| 2019-01-06 | 0.28 ETH | $44 | #3152 |
| 2019-01-07 | 0.28 ETH | $43 | #6531 |
| 2019-01-08 | 0.28 ETH | $43 | #3152 |
| 2019-01-09 | 0.28 ETH | $42 | #3152 |
| 2019-01-10 | 0.28 ETH | $42 | #3152 |
| 2019-01-11 | 0.29 ETH | $37 | #2848 |
| 2019-01-12 | 0.29 ETH | $36 | #2848 |
| 2019-01-13 | 0.29 ETH | $36 | #2848 |
| 2019-01-14 | 0.29 ETH | $33 | #2848 |
| 2019-01-15 | 0.29 ETH | $37 | #2848 |
| 2019-01-16 | 0.29 ETH | $35 | #2848 |
| 2019-01-17 | 0.29 ETH | $35 | #9519 |
| 2019-01-18 | 0.29 ETH | $35 | #9519 |
| 2019-01-19 | 0.28 ETH | $33 | #5105 |
| 2019-01-20 | 0.30 ETH | $37 | #3922 |
| 2019-01-21 | 0.30 ETH | $35 | #3922 |
| 2019-01-22 | 0.30 ETH | $35 | #3922 |
| 2019-01-23 | 0.30 ETH | $35 | #3922 |
| 2019-01-24 | 0.30 ETH | $35 | #3922 |
| 2019-01-25 | 0.30 ETH | $35 | #3922 |
| 2019-01-26 | 0.30 ETH | $34 | #3922 |
| 2019-01-27 | 0.30 ETH | $34 | #3922 |
| 2019-01-28 | 0.30 ETH | $34 | #1416 |
| 2019-01-29 | 0.30 ETH | $32 | #1416 |
| 2019-01-30 | 0.30 ETH | $31 | #1416 |
| 2019-01-31 | 0.30 ETH | $33 | #1416 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
December 2018 · February 2019 · All of 2019 · Every day since 2017