CryptoPunks floor price in February 2023
The floor opened February 2023 at 65.9 ETH on 1 February 2023 and closed the month at 64.0 ETH (-2.9%).
The lowest floor of the month was 61.9 ETH on 13 February 2023 (punk #5637), the highest 65.9 ETH on 1 February 2023 (punk #431).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2023-02-01 | 65.9 ETH | $104,496 | #431 |
| 2023-02-02 | 64.0 ETH | $105,372 | #4841 |
| 2023-02-03 | 64.7 ETH | $107,674 | #4841 |
| 2023-02-04 | 64.7 ETH | $107,674 | #4841 |
| 2023-02-05 | 64.0 ETH | $104,488 | #6383 |
| 2023-02-06 | 64.0 ETH | $103,353 | #3796 |
| 2023-02-07 | 64.0 ETH | $107,001 | #5060 |
| 2023-02-08 | 64.0 ETH | $105,584 | #5060 |
| 2023-02-09 | 63.5 ETH | $98,174 | #5060 |
| 2023-02-10 | 63.3 ETH | $95,886 | #5060 |
| 2023-02-11 | 62.0 ETH | $93,901 | #5637 |
| 2023-02-12 | 61.9 ETH | $93,784 | #5060 |
| 2023-02-13 | 61.9 ETH | $93,262 | #5637 |
| 2023-02-14 | 63.7 ETH | $99,196 | #5060 |
| 2023-02-15 | 64.0 ETH | $107,158 | #5919 |
| 2023-02-16 | 64.0 ETH | $105,669 | #6383 |
| 2023-02-17 | 64.0 ETH | $108,706 | #6383 |
| 2023-02-18 | 64.0 ETH | $108,706 | #6383 |
| 2023-02-19 | 64.0 ETH | $108,251 | #6383 |
| 2023-02-20 | 64.0 ETH | $107,456 | #6383 |
| 2023-02-21 | 64.0 ETH | $108,779 | #6572 |
| 2023-02-22 | 64.0 ETH | $105,981 | #6732 |
| 2023-02-23 | 64.0 ETH | $105,636 | #6732 |
| 2023-02-24 | 64.0 ETH | $102,849 | #6732 |
| 2023-02-25 | 64.0 ETH | $102,849 | #6732 |
| 2023-02-26 | 64.0 ETH | $104,906 | #6732 |
| 2023-02-27 | 64.0 ETH | $104,443 | #6732 |
| 2023-02-28 | 64.0 ETH | $102,596 | #6732 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.
January 2023 · March 2023 · All of 2023 · Every day since 2017