CryptoPunks floor price in April 2024
The floor opened April 2024 at 44.5 ETH on 1 April 2024 and closed the month at 36.0 ETH (-19.1%).
The lowest floor of the month was 36.0 ETH on 29 April 2024 (punk #1702), the highest 44.5 ETH on 1 April 2024 (punk #6636).
The floor every day
| Day | Floor | In USD | Punk at the floor |
|---|---|---|---|
| 2024-04-01 | 44.5 ETH | $162,372 | #6636 |
| 2024-04-02 | 42.0 ETH | $147,132 | #7982 |
| 2024-04-03 | 42.0 ETH | $137,593 | #7735 |
| 2024-04-04 | 42.0 ETH | $139,027 | #7735 |
| 2024-04-05 | 41.5 ETH | $137,792 | #9620 |
| 2024-04-06 | 42.0 ETH | $140,940 | #7735 |
| 2024-04-07 | 42.0 ETH | $140,940 | #7735 |
| 2024-04-08 | 42.0 ETH | $145,016 | #7735 |
| 2024-04-09 | 42.0 ETH | $155,168 | #7735 |
| 2024-04-10 | 40.0 ETH | $140,115 | #1386 |
| 2024-04-11 | 40.0 ETH | $141,709 | #1386 |
| 2024-04-12 | 41.7 ETH | $146,227 | #7982 |
| 2024-04-13 | 39.1 ETH | $126,787 | #1386 |
| 2024-04-14 | 41.5 ETH | $124,764 | #1848 |
| 2024-04-15 | 41.0 ETH | $129,257 | #1012 |
| 2024-04-16 | 40.0 ETH | $123,972 | #5064 |
| 2024-04-17 | 41.0 ETH | $126,496 | #1012 |
| 2024-04-18 | 39.7 ETH | $118,385 | #5064 |
| 2024-04-19 | 39.7 ETH | $121,714 | #5064 |
| 2024-04-20 | 39.7 ETH | $121,358 | #5064 |
| 2024-04-21 | 39.0 ETH | $123,095 | #5064 |
| 2024-04-22 | 38.5 ETH | $121,146 | #628 |
| 2024-04-23 | 38.0 ETH | $121,599 | #628 |
| 2024-04-24 | 39.0 ETH | $125,535 | #4721 |
| 2024-04-25 | 39.0 ETH | $122,361 | #4721 |
| 2024-04-26 | 39.0 ETH | $123,021 | #2233 |
| 2024-04-27 | 38.5 ETH | $120,360 | #8648 |
| 2024-04-28 | 36.9 ETH | $119,980 | #5446 |
| 2024-04-29 | 36.0 ETH | $117,463 | #1702 |
| 2024-04-30 | 36.0 ETH | $115,754 | #1476 |
The floor is the lowest public asking price on the CryptoPunks marketplace contract at the end of each day (UTC), replayed from the contract's own events. Nothing is estimated. More on the method.
Download every day since 2017: CSV, JSON. License: CC BY 4.0.